SPACEWISE™ SHELVING SYSTEM FULL WIDTH CONTROLLED CRISPER ENERGY STAR® PURAIR™ ULTRA FILTRATION COORDINATES W/ FREEZER-FPUH19D7LF
| Model | Color | MAP Price | Your Price |
3 CUSTOM-DESIGN™ SHELVES SMOOTHGLIDE™ CRISPER & DELI DRAWERS ENERGY STAR® PUREADVANTAGE AIR FILTRATION SYSTEM COORDINATES W/ FREEZER E32AF75JPS
| Model | Color | Price | You Save | Your Price |
| E32AR75JPS | STAINLESS STEEL | $2,399.00 | $200.00 | $2,199.00 |
Liebherr 24" Built-in Full Refrigerator with 13.5 cu.ft.STAINLESS STEEL DOOR MODEL with factory installed handles
| Model | Color | Price | You Save | Your Price |
| R-1410 | Stainless Steel | $3,249.00 | $150.00 | $3,099.00 |
24" Built-in All-Refrigerator/BioFresh with 11.9 cu. ft. STAINLESS STEEL DOOR MODEL with factory installed handles
| Model | Color | Price | You Save | Your Price |
| RB-1410 | Stainless Steel | $3,699.00 | $140.00 | $3,559.00 |
ACCEPTS CUSTOM DOOR PANEL SMARTFRESH DRAWER SYSTEM ENERGY STAR® CLEARVIEW HALOGEN LIGHTING SYSTEM REMOTEVISION MONITORING SYSTEM
| Model | Color | Price | You Save | Your Price |
| K1811VI | Custom Panel - Left Hinge | $6,495.00 | $300.00 | $6,195.00 |
| K1801VI | Custom Panel - Right Hinge | $6,495.00 | $300.00 | $6,195.00 |
| K1811SF | Stainless Steel - Left Hinge | $6,995.00 | $300.00 | $6,695.00 |
| K1801SF | Stainless Steel - Right Hinge | $6,995.00 | $300.00 | $6,695.00 |
ACCEPTS CUSTOM DOOR PANEL SMARTFRESH DRAWER SYSTEM ENERGY STAR® CLEARVIEW HALOGEN LIGHTING SYSTEM REMOTEVISION MONITORING SYSTEM
| Model | Color | Price | You Save | Your Price |
| K1911VI | Custom Panel - Left Hinge | $6,795.00 | $300.00 | $6,495.00 |
| K1901VI | Custom Panel - RIGHT HINGE | $6,795.00 | $300.00 | $6,495.00 |
| K1911SF | Stainless Steel - Left Hinge | $7,295.00 | $300.00 | $6,995.00 |
| K1901SF | Stainless Steel - RIGHT HINGE | $7,295.00 | $300.00 | $6,995.00 |
6 ADJUSTABLE SPILLPROOF SHELVES 2 X LARGE CONTROLLED PRODUCE PANS ENERGY STAR® CUSTOM DOOR PANELS REQUIRED LEFT HAND DOOR SWING ONLY
6 ADJUSTABLE SPILLPROOF SHELVES 2 X LARGE CONTROLLED PRODUCE PANS ENERGY STAR® CUSTOM DOOR PANELS REQUIRED RIGHT HAND DOOR SWING ONLY
6 ADJUSTABLE SPILLPROOF SHELVES 2 X LARGE CONTROLLED PRODUCE PANS ENERGY STAR® 4 FULL EXTENSION WIRE BASKETS LEFT HAND DOOR SWING ONLY
6 ADJUSTABLE SPILLPROOF SHELVES 2 X LARGE CONTROLLED PRODUCE PANS ENERGY STAR® 4 FULL EXTENSION WIRE BASKETS RIGHT HAND DOOR SWING ONLY
6 ADJUSTABLE SPILLPROOF SHELVES 2 X LARGE CONTROLLED PRODUCE PANS ENERGY STAR® 4 FULL EXTENSION WIRE BASKETS LEFT HAND DOOR SWING ONLY
6 ADJUSTABLE SPILLPROOF SHELVES 2 X LARGE CONTROLLED PRODUCE PANS ENERGY STAR® 4 FULL EXTENSION WIRE BASKETS RIGHT HAND DOOR SWING ONLY
Marvel lets you pack three cubic feet of refrigeration space into just a 15-inch wide cabinet opening. Three adjustable shelves let you maximize the storage to meet your exact needs.
| Model | Color | Price | You Save | Your Price |
| 30ARM-BB-F-R | Black Cabinet Black Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-BB-F-L | Black Cabinet Black Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-BS-F-R | Black Cabinet Stainless Steel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 30ARM-BS-F-L | Black Cabinet Stainless Steel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 30ARM-BB-O-R | Black Cabinet Custom Panel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 30ARM-BB-O-L | Black Cabinet Custom Panel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
Marvel lets you pack three cubic feet of refrigeration space into just a 15-inch wide cabinet opening. Three adjustable shelves let you maximize the storage to meet your exact needs.
| Model | Color | Price | You Save | Your Price |
| 30ARM-WW-O-R | White Cabinet Custom Panel Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-WW-O-L | White Cabinet Custom Panel Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-WW-F-R | White Cabinet White Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-WW-F-L | White Cabinet White Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-BS-F-R | Black Cabinet Stainless Steel Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-BS-F-L | Black Cabinet Stainless Steel Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-BB-F-R | Black Cabinet Black Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-BB-F-L | Black Cabinet Black Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-BB-O-R | Black Cabinet Custom Panel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 6ADAM-BB-O-L | Black Cabinet Custom Panel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-BS-F-LR | Black Cabinet Stainless Steel Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-BS-F-LL | Black Cabinet Stainless Steel Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-BB-F-LR | Black Cabinet Black Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-BB-F-LL | Black Cabinet Black Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-BB-O-LR | Black Cabinet Custom Panel Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-WW-F-R | White Cabinet White Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-WW-F-L | White Cabinet White Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-WW-O-R | White Cabinet Custom Panel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 6ADAM-WW-O-L | White Cabinet Custom Panel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-WW-O-LR | White Cabinet Custom Panel Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-WW-O-LL | White Cabinet Custom Panel Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-WW-F-LR | White Cabinet White Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-WW-F-LL | White Cabinet White Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
With two cantilever spill safe adjustable glass shelves, one half-width flat glass shelf, and three door shelves, this 24" refrigerator delivers the ultimate in storage flexibility. Doors are available in solid stainless steel, solid white, white overlay, solid black, and black overlay.
| Model | Color | Price | You Save | Your Price |
| 6ARM-BB-O-R | Black Cabinet Custom Panel Door- Right Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-BB-O-L | Black Cabinet Custom Panel Door- Left Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-BB-F-R | Black Cabinet Black Door- Right Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-BB-F-L | Black Cabinet Black Door- Left Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-BS-F-R | Black Cabinet Stainless Steel Door- Right Hinge | $1,449.00 | $145.00 | $1,304.00 |
| 6ARM-BS-F-L | Black Cabinet Stainless Steel Door- Left Hinge | $1,449.00 | $145.00 | $1,304.00 |