Marvel lets you pack three cubic feet of refrigeration space into just a 15-inch wide cabinet opening. Three adjustable shelves let you maximize the storage to meet your exact needs.
| Model | Color | Price | You Save | Your Price |
| 30ARM-BB-F-R | Black Cabinet Black Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-BB-F-L | Black Cabinet Black Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-BS-F-R | Black Cabinet Stainless Steel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 30ARM-BS-F-L | Black Cabinet Stainless Steel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 30ARM-BB-O-R | Black Cabinet Custom Panel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 30ARM-BB-O-L | Black Cabinet Custom Panel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
Marvel lets you pack three cubic feet of refrigeration space into just a 15-inch wide cabinet opening. Three adjustable shelves let you maximize the storage to meet your exact needs.
| Model | Color | Price | You Save | Your Price |
| 30ARM-WW-O-R | White Cabinet Custom Panel Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-WW-O-L | White Cabinet Custom Panel Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-WW-F-R | White Cabinet White Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-WW-F-L | White Cabinet White Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-BS-F-R | Black Cabinet Stainless Steel Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-BS-F-L | Black Cabinet Stainless Steel Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-BB-F-R | Black Cabinet Black Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-BB-F-L | Black Cabinet Black Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-BB-O-R | Black Cabinet Custom Panel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 6ADAM-BB-O-L | Black Cabinet Custom Panel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-BS-F-LR | Black Cabinet Stainless Steel Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-BS-F-LL | Black Cabinet Stainless Steel Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-BB-F-LR | Black Cabinet Black Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-BB-F-LL | Black Cabinet Black Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-BB-O-LR | Black Cabinet Custom Panel Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-WW-F-R | White Cabinet White Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-WW-F-L | White Cabinet White Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-WW-O-R | White Cabinet Custom Panel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 6ADAM-WW-O-L | White Cabinet Custom Panel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-WW-O-LR | White Cabinet Custom Panel Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-WW-O-LL | White Cabinet Custom Panel Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-WW-F-LR | White Cabinet White Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-WW-F-LL | White Cabinet White Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
With two cantilever spill safe adjustable glass shelves, one half-width flat glass shelf, and three door shelves, this 24" refrigerator delivers the ultimate in storage flexibility. Doors are available in solid stainless steel, solid white, white overlay, solid black, and black overlay.
| Model | Color | Price | You Save | Your Price |
| 6ARM-BB-O-R | Black Cabinet Custom Panel Door- Right Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-BB-O-L | Black Cabinet Custom Panel Door- Left Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-BB-F-R | Black Cabinet Black Door- Right Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-BB-F-L | Black Cabinet Black Door- Left Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-BS-F-R | Black Cabinet Stainless Steel Door- Right Hinge | $1,449.00 | $145.00 | $1,304.00 |
| 6ARM-BS-F-L | Black Cabinet Stainless Steel Door- Left Hinge | $1,449.00 | $145.00 | $1,304.00 |
With two cantilever spill safe adjustable glass shelves, one half-width flat glass shelf, and three door shelves, this 24" refrigerator delivers the ultimate in storage flexibility. Doors are available in solid stainless steel, solid white, white overlay, solid black, and black overlay.
| Model | Color | Price | You Save | Your Price |
| 6ARM-BB-O-LR | Black Cabinet Custom Panel Door- Right Hinge | $1,459.00 | $146.00 | $1,313.00 |
| 6ARM-BB-O-LL | Black Cabinet Custom Panel Door- Left Hinge | $1,459.00 | $146.00 | $1,313.00 |
| 6ARM-BB-F-LR | Black Cabinet Black Door- Right Hinge | $1,479.00 | $148.00 | $1,331.00 |
| 6ARM-BB-F-LL | Black Cabinet Black Door- Left Hinge | $1,479.00 | $148.00 | $1,331.00 |
| 6ARM-BS-F-LR | Black Cabinet Stainless Steel Door- Right Hinge | $1,599.00 | $160.00 | $1,439.00 |
| 6ARM-BS-F-LL | Black Cabinet Stainless Steel Door- Left Hinge | $1,599.00 | $160.00 | $1,439.00 |
With two cantilever spill safe adjustable glass shelves, one half-width flat glass shelf, and three door shelves, this 24" refrigerator delivers the ultimate in storage flexibility. Doors are available in solid stainless steel, solid white, white overlay, solid black, and black overlay.
| Model | Color | Price | You Save | Your Price |
| 6ARM-WW-F-R | White Cabinet White Door- Right Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-WW-F-L | White Cabinet White Door- Left Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-WW-O-R | White Cabinet Custom Panel Door- Right Hinge | $1,369.00 | $137.00 | $1,232.00 |
| 6ARM-WW-O-L | White Cabinet Custom Panel Door- Left Hinge | $1,369.00 | $137.00 | $1,232.00 |
With two cantilever spill safe adjustable glass shelves, one half-width flat glass shelf, and three door shelves, this 24" refrigerator delivers the ultimate in storage flexibility. Doors are available in solid stainless steel, solid white, white overlay, solid black, and black overlay.
| Model | Color | Price | You Save | Your Price |
| 6ARM-WW-O-LR | White Cabinet Custom Panel Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ARM-WW-O-LL | White Cabinet Custom Panel Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ARM-WW-F-LR | White Cabinet White Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ARM-WW-F-LL | White Cabinet White Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
Marvel Professional refrigerators are a marriage of performance and style. Even with frequent usage, temperature recovery times are fast and temperatures are consistent from top to bottom.
| Model | Color | Price | You Save | Your Price |
| MPRO6ARM-BS-LR | Black Cabinet Stainless Steel Door- Right Hinge | $1,799.00 | $180.00 | $1,619.00 |
| MPRO6ARM-BS-LL | Black Cabinet Stainless Steel Door- Left Hinge | $1,799.00 | $180.00 | $1,619.00 |
Solid stainless steel doors, two professional-style handles and a stainless steel toe kick will beautifully compliment your pro-style kitchen. Dynamic Cooling Technology delivers quick temperature recovery even with frequent usage. Add our E-Z Stor adjustable drawer dividers for even more organization and convenience.
| Model | Color | Price | You Save | Your Price |