Marvel lets you pack three cubic feet of refrigeration space into just a 15-inch wide cabinet opening. Three adjustable shelves let you maximize the storage to meet your exact needs.
| Model | Color | Price | You Save | Your Price |
| 30ARM-BB-F-R | Black Cabinet Black Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-BB-F-L | Black Cabinet Black Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-BS-F-L | Black Cabinet Stainless Steel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 30ARM-BB-O-R | Black Cabinet Custom Panel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 30ARM-BB-O-L | Black Cabinet Custom Panel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 30ARM-BS-F-R | Black Cabinet Stainless Steel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
Marvel lets you pack three cubic feet of refrigeration space into just a 15-inch wide cabinet opening. Three adjustable shelves let you maximize the storage to meet your exact needs.
| Model | Color | Price | You Save | Your Price |
| 30ARM-WW-O-L | White Cabinet Custom Panel Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-WW-F-L | White Cabinet White Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-WW-O-R | White Cabinet Custom Panel Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 30ARM-WW-F-R | White Cabinet White Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
Keep your outdoor kitchen fully stocked - without the need to run in and out of the house while entertaining. The elegant undercounter refrigerator is built to weather the elements, beautifully, thanks to its stainless steel cabinetry and built-in safety features.
| Model | Color | Price | You Save | Your Price |
Capacity and convenience combine to give you the perfect environment for fresh food storage. Bright white LED interior lighting with a white interior makes contents easy to see, and our Dynamic Cooling Technology delivers quick temperature recovery.
| Model | Color | Price | You Save | Your Price |
| 60RDE-BB-F | Black Cabinet Black Door | $2,199.00 | $220.00 | $1,979.00 |
| 60RDE-BB-O | Black Cabinet Custom Panel Door | $2,199.00 | $220.00 | $1,979.00 |
| 60RDE-BS-F | Black Cabinet Stainless Steel Door | $2,299.00 | $230.00 | $2,069.00 |
| 60RDE-BW-F | Black Cabinet White Door | $2,499.00 | $250.00 | $2,249.00 |
| 60RDE-BI-F | Black Cabinet Ivory Door | $2,499.00 | $250.00 | $2,249.00 |
| 60RDE-BC-F | Black Cabinet Cranberry Door | $2,499.00 | $250.00 | $2,249.00 |
6.1 CU FT CAPACITY 2 POWDER-COATED WIRE SHELVES ENERGY STAR® TIER III SELF CLOSING DOOR MICROSENTRY REFRIGERATION MONITOR
| Model | Color | Price | You Save | Your Price |
| 61ARM-BB-F-R | Black Cabinet Black Door- Right Hinge | $1,199.00 | $120.00 | $1,079.00 |
| 61ARM-BB-F-L | Black Cabinet Black Door- Left Hinge | $1,199.00 | $120.00 | $1,079.00 |
| 61ARM-BS-F-R | Black Cabinet Stainless Steel Door- Right Hinge | $1,475.00 | $176.00 | $1,299.00 |
| 61ARM-BS-F-L | Black Cabinet Stainless Steel Door- Left Hinge | $1,475.00 | $176.00 | $1,299.00 |
6.1 CU FT CAPACITY 2 POWDER-COATED WIRE SHELVES ENERGY STAR® TIER III SELF CLOSING DOOR MICROSENTRY REFRIGERATION MONITOR
| Model | Color | Price | You Save | Your Price |
| 61ARM-WW-F-R | White Cabinet White Door- Right Hinge | $1,199.00 | $120.00 | $1,079.00 |
| 61ARM-WW-F-L | White Cabinet White Door- Left Hinge | $1,199.00 | $120.00 | $1,079.00 |
With the ability to store half, quarter, or two 1/6 barrel kegs, or convert to a full refrigerator, this undercounter beer dispenser will be your favorite appliance!
| Model | Color | Price | You Save | Your Price |
| 61HK-BB-F-L | Black Cabinet Black Door- Left Hinge | $1,899.00 | $190.00 | $1,709.00 |
| 61HK-BB-F-R | Black Cabinet Black Door- Right Hinge | $1,899.00 | $190.00 | $1,709.00 |
| 61HK-BS-F-R | Black Cabinet Stainless Steel Door- Right Hinge | $1,999.00 | $200.00 | $1,799.00 |
| 61HK-BB-O-L | Black Cabinet Custom Panel Door- Left Hinge | $1,999.00 | $200.00 | $1,799.00 |
| 61HK-BS-F-L | Black Cabinet Stainless Steel Door- Left Hinge | $1,999.00 | $200.00 | $1,799.00 |
| 61HK-BB-O-R | Black Cabinet Custom Panel Door- Right Hinge | $1,999.00 | $200.00 | $1,799.00 |
6.1 CU FT CAPACITY REQUIRES OVERLAY PANEL/HANDLE AUTOMATIC INTERIOR LIGHT TOP FREEZER COMPARTMENT MANUAL DEFROST SYSTEM
| Model | Color | Price | You Save | Your Price |
| 61RF-BB-O-L | Black Cabinet Custom Panel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 61RF-BB-F-R | Black Cabinet Black Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 61RF-BB-F-L | Black Cabinet Black Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 61RF-BB-O-R | Black Cabinet Custom Panel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 61RF-BS-F-R | Black Cabinet Stainless Steel Door- Right Hinge | $1,699.00 | $170.00 | $1,529.00 |
| 61RF-BS-F-L | Black Cabinet Stainless Steel Door- Left Hinge | $1,699.00 | $170.00 | $1,529.00 |
Top-freezer compartment with spring-loaded door adds versatility to this 6.1 cubic foot refrigerator. It even comes complete with two ice cube trays- although it can accommodate a total of twelve.
| Model | Color | Price | You Save | Your Price |
| 61RF-WW-O-R | White Cabinet Custom Panel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 61RF-WW-O-L | White Cabinet Custom Panel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 61RF-WW-F-R | White Cabinet White Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 61RF-WW-F-L | White Cabinet White Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 61RF-WS-F-L | White Cabinet Stainless Steel Door- Left Hinge | $1,799.00 | $180.00 | $1,619.00 |
| 61RF-WS-F-R | White Cabinet Stainless Steel- Right Hinge | $1,799.00 | $180.00 | $1,619.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-BB-O-LR | Black Cabinet Custom Panel Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-BB-F-LL | Black Cabinet Black Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-BS-F-LR | Black Cabinet Stainless Steel Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-BB-F-LR | Black Cabinet Black Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-BS-F-LL | Black Cabinet Stainless Steel Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-BB-F-R | Black Cabinet Black Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-BS-F-L | Black Cabinet Stainless Steel Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-BB-F-L | Black Cabinet Black Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-BS-F-R | Black Cabinet Stainless Steel Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-BB-O-R | Black Cabinet Custom Panel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 6ADAM-BB-O-L | Black Cabinet Custom Panel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-WW-F-R | White Cabinet White Door- Right Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-WW-F-L | White Cabinet White Door- Left Hinge | $1,299.00 | $130.00 | $1,169.00 |
| 6ADAM-WW-O-L | White Cabinet Custom Panel Door- Left Hinge | $1,399.00 | $140.00 | $1,259.00 |
| 6ADAM-WW-O-R | White Cabinet Custom Panel Door- Right Hinge | $1,399.00 | $140.00 | $1,259.00 |
With an impressive 5.3 cubic foot capacity, the 24" ADA Height Refrigerator manages to fit in all the features and quality of the top models in the Marvel lineup, and fit them elegantly into an ADA-compliant configuration - fits under 32" height ADA cabinet height specification.
| Model | Color | Price | You Save | Your Price |
| 6ADAM-WW-F-LL | White Cabinet White Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-WW-O-LR | White Cabinet Custom Panel Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-WW-O-LL | White Cabinet Custom Panel Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ADAM-WW-F-LR | White Cabinet White Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
With two cantilever spill safe adjustable glass shelves, one half-width flat glass shelf, and three door shelves, this 24" refrigerator delivers the ultimate in storage flexibility. Doors are available in solid stainless steel, solid white, white overlay, solid black, and black overlay.
| Model | Color | Price | You Save | Your Price |
| 6ARM-BB-O-R | Black Cabinet Custom Panel Door- Right Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-BB-O-L | Black Cabinet Custom Panel Door- Left Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-BB-F-R | Black Cabinet Black Door- Right Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-BB-F-L | Black Cabinet Black Door- Left Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-BS-F-R | Black Cabinet Stainless Steel Door- Right Hinge | $1,449.00 | $145.00 | $1,304.00 |
| 6ARM-BS-F-L | Black Cabinet Stainless Steel Door- Left Hinge | $1,449.00 | $145.00 | $1,304.00 |
With two cantilever spill safe adjustable glass shelves, one half-width flat glass shelf, and three door shelves, this 24" refrigerator delivers the ultimate in storage flexibility. Doors are available in solid stainless steel, solid white, white overlay, solid black, and black overlay.
| Model | Color | Price | You Save | Your Price |
| 6ARM-BB-O-LR | Black Cabinet Custom Panel Door- Right Hinge | $1,459.00 | $146.00 | $1,313.00 |
| 6ARM-BB-O-LL | Black Cabinet Custom Panel Door- Left Hinge | $1,459.00 | $146.00 | $1,313.00 |
| 6ARM-BB-F-LR | Black Cabinet Black Door- Right Hinge | $1,479.00 | $148.00 | $1,331.00 |
| 6ARM-BB-F-LL | Black Cabinet Black Door- Left Hinge | $1,479.00 | $148.00 | $1,331.00 |
| 6ARM-BS-F-LR | Black Cabinet Stainless Steel Door- Right Hinge | $1,599.00 | $160.00 | $1,439.00 |
| 6ARM-BS-F-LL | Black Cabinet Stainless Steel Door- Left Hinge | $1,599.00 | $160.00 | $1,439.00 |
With two cantilever spill safe adjustable glass shelves, one half-width flat glass shelf, and three door shelves, this 24" refrigerator delivers the ultimate in storage flexibility. Doors are available in solid stainless steel, solid white, white overlay, solid black, and black overlay.
| Model | Color | Price | You Save | Your Price |
| 6ARM-WW-F-R | White Cabinet White Door- Right Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-WW-F-L | White Cabinet White Door- Left Hinge | $1,349.00 | $135.00 | $1,214.00 |
| 6ARM-WW-O-R | White Cabinet Custom Panel Door- Right Hinge | $1,369.00 | $137.00 | $1,232.00 |
| 6ARM-WW-O-L | White Cabinet Custom Panel Door- Left Hinge | $1,369.00 | $137.00 | $1,232.00 |
With two cantilever spill safe adjustable glass shelves, one half-width flat glass shelf, and three door shelves, this 24" refrigerator delivers the ultimate in storage flexibility. Doors are available in solid stainless steel, solid white, white overlay, solid black, and black overlay.
| Model | Color | Price | You Save | Your Price |
| 6ARM-WW-O-LR | White Cabinet Custom Panel Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ARM-WW-O-LL | White Cabinet Custom Panel Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ARM-WW-F-LR | White Cabinet White Door- Right Hinge | $1,499.00 | $150.00 | $1,349.00 |
| 6ARM-WW-F-LL | White Cabinet White Door- Left Hinge | $1,499.00 | $150.00 | $1,349.00 |
The cantilever shelving system is flexible and allows 1.5” increments of height adjustment and is easily removed for cleaning. The half-shelf design allows vertical storage of tall items and moves to either side making it perfect for storing open bottles. The forced air feature keeps the temperature even, resulting in quieter operation and improves the efficiency.
| Model | Color | Price | You Save | Your Price |
| 6GARM-BB-O-R | BLACK/ SOLID OVERLAY PANEL - RIGHT HINGE | $1,649.00 | $75.00 | $1,574.00 |
| 6GARM-BB-O-L | BLACK/ SOLID OVERLAY PANEL - LEFT HINGE | $1,649.00 | $75.00 | $1,574.00 |
The cantilever shelving system is flexible and allows 1.5” increments of height adjustment and is easily removed for cleaning. The half-shelf design allows vertical storage of tall items and moves to either side making it perfect for storing open bottles. The forced air feature keeps the temperature even, resulting in quieter operation and improves the efficiency.
| Model | Color | Price | You Save | Your Price |
| 6GARM-BD-L | BLACK/ OVERLAY FRAME - LEFT HINGE W/ GLASS | $1,649.00 | $165.00 | $1,484.00 |
| 6GARM-BD-R | BLACK/ OVERLAY FRAME - RIGHT HINGE W/ GLASS | $1,649.00 | $165.00 | $1,484.00 |