
Smeg SR60GHU3
Smeg Cooktop Stainless steel SR60GHU3
Quick Specs
AppearanceType: Gas
Category: Cooktops
DimensionsHeight: 1.18""
Width: 23.625""
Depth: 19.68""
Exclusive Classic design
4 Gas burners:
Left: 13,300 BTU double inset super burner
Back center: 5,600 BTU burner
Front center: 3,600 BTU burner
Right: 8,700 BTU rapid burner
AISI 304 Stainless Steel cooktop
Styling ergonomic front controls
Burner layout in diamond configuration
Heavy duty cast iron grates
Sealed burners
Automatic electronic ignition
Safety valves
LP Gas conversion kit included
Gas Inlet/Power supply location: Back right
Voltage rating: 120V / 60Hz / 0.1Amps
Additional Features
- Product family: Cooktop
- Aesthetics: Classic
- Type: Gas
- Dimensions: 24"
- Installation: Standard
Specifications
Type | |
Product family | Cooktop |
Dimensions | 24" |
Type | Gas |
Installation | Standard |
Power supply | Mixed |
EAN code | 8017709114459 |
Aesthetic | |
Color | Stainless steel |
Finishing | Satin |
Aesthetics | Classic |
Stainless steel type | Brushed |
Material | Stainless steel |
Controls color | Stainless steel effect |
Control setting type | Control knobs |
Controls position | Front |
No. of controls | 4 |
Grates | Cast iron |
Burners | Contemporary Smeg |
Burners material | Aluminum |
Silkscreen color | Black |
Programs / Functions | |
Cooking zones | 4 |
Burners | 4 |
Options | |
Standard cut-out | 478-482x555-560 mm |
Cooking zones | |
Zone 1 - Type | Gas - Rapid |
Zone 2 - Type | Gas - AUX |
Zone 3 - Type | Gas - Semi-rapid |
Zone 4 - Type | Gas - URP |
Zone 1 - Power | 2.55 kW |
Zone 1 - Power | 8500 BTU |
Zone 2 - Power | 1.05 kW |
Zone 2 - Power | 3500 BTU |
Zone 3 - Power | 1.65 kW |
Zone 3 - Power | 5500 BTU |
Zone 4 - Power | 3.90 kW |
Zone 4 - Power | 13500 BTU |
Technical Features | |
Gas Type | G20 Natural gas |
Gas safety valves | Yes |
Automatic Ignition | Yes |
Electrical Connection | |
Nominal power | 1 W |
Voltage | 120 V |
Frequency | 60 Hz |
Electric cable type | Single phase |
Power cord length | 47 1/4 " |
Logistic Information | |
Dimensions | 30x600x500 |
Depth | 19 11/16 " |
Width | 23 5/8 " |
Height | 1 3/16 " |
Net weight | 29 lbs |
Gross weight | 32 lbs |
FR Extention single group | |
Packaged width | 25 9/16 " |
Packaged depth | 21 5/8 " |
Packaged height | 4 3/4 " |
Packaged dimensions | 120X650X550 |
Maximum stackability | 15 |
Packaging | Shrink-wrapped |
Packaging composition - Paper | 1 lbs |
Accessories Included | |
Other gas nozzles included | G30 LPG liquid gas |
Style | Gas |