
- Home /
- Cooking /
- Ovens /
- Electric Single /
- JJW3430LL
Jenn-Air JJW3430LL
Jenn-Air RISE(TM) 30" Single Wall Oven with V2(TM) Vertical Dual-Fan Convection
Quick Specs
AppearanceType: Electric Single
Category: Ovens
DimensionsHeight: 29.87""
Width: 30""
Depth: 23.25""
Additional Features
- Cinematic Lighting
- Remote Access
- Serviced by a Select Few
- JennAir(R) Culinary Center
- V2(TM) Vertical Dual-Fan Convection
- 7-Inch Full Color LCD Display
Specifications
Details | |
Broiler Element Power | 4,000 W |
Interior Coating | Porcelain |
Delay Clean | Yes |
Number of Rack Guides | 6 |
Number of Oven Racks | 3 |
Convection Element Type | Dual Fan |
Interior Color | Black |
Bake Element Power | 2,800 W/2,427W |
Oven Interior Width(IN,inches) | 25 |
Broiler Location | Top of Oven |
Convection Functions | Bake Broil Roast Upper |
Number of Oven Lights | 3 |
Oven Interior Depth(IN,inches) | 19 |
Self-Cleaning Oven Racks | No |
Oven Rack 1 Type | Standard |
Convection Element Power (watts) | 6,800 |
Light Control | Oven Light Touch Pad |
Style | Wall Ovens |
Hidden Bake Element | Yes |
Number of Bake Elements | 1 |
Oven Cooking System | Convection |
Number of Broil Elements | 1 |
Light Type | Halogen |
Oven Interior Height(IN,inches) | 18 |
Automatic Shut-Off | Yes |
Oven Rack 2 Type | Gliding Roll-Out |
Oven Cleaning Type | Self-Cleaning |
Door Broil Position | Closed |
Description | |
Size (in.) | 30 |
Fuel Type | Electric |
Cooktop Combinations | JEC3430,JEC3536,JEC4424,JEC4430,JEC4536,JGC1530,JGC1536,JGC2530,JGC2536,JGC7530,JGC7636,JIC4430,JIC4536,JIC4715GS,JIE4115GS |
Oven Type | Single |
Configuration | |
Oven Configuration | Single Oven |
Certifications | |
CUL | Yes |
Kosher Consumer Friendly | Yes |
Prop 65 | Standard |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
Energy Rating (kWh/year) | 390 |
UL | Yes |
Design Type | |
Design Expression | RISE™ |
General | |
Accessory Relationships | Yes |
Smart Appliance | Yes |
Controls | |
Display Color | Full Color |
Control Type | Tap Touch |
Electronic Display Type | LCD Touch Screen |
Dimensions | |
Depth(IN,inches) | 23 1/4 |
Depth Closed Including Handles(IN,inches) | 27 1/8 |
Depth With Door Open 90 Degree(IN,inches) | 45 7/16 |
Width(IN,inches) | 30 |
Carton Depth(IN,inches) | 31 |
Cutout Width(IN,inches) | 28 1/2 |
Capacity(FT3,cubic feet) | 5.00 |
Carton Width(IN,inches) | 35 |
Depth Closed Excluding Handles(IN,inches) | 24 5/16 |
Height(IN,inches) | 29 7/8 |
Depth Excluding Doors(IN,inches) | 23 |
Carton Height(IN,inches) | 32 |
Features | |
Power On Indicator Light | Yes |
Oven Selections | Audible Signal,Bake,Broil,Cancel/Off,Clock,Control Lock,Cook and Hold,Cook Time Indicator,Delay Start,Favorites,Language Conversion,Proofing,Rapid Preheat,Sabbath Mode,Slow Cook,Start Time,Stop Time,Temperature Conversion,Temperature Probe,Temperature-Sensor Baking,Timer,Warm Hold |
Language Conversion | English/French |
LP Convertible | No |
Electrical | |
Amps | 20 |
Volts | 240/208 |
Power Cord Included | No |
Watts | 4500 |
Hz | 60 |
Compatibility | |
Works With | WiFi,App,Remote Access,Voice Controlled |
Connectivity | Amazon Alexa,Android,Google Assistant,iOS |
Exterior | |
Door Lock | Yes |
Flush Installation Approved | Yes |
Handle Material | Stainless Steel |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Installable Under Cooktop | Yes |
Style | Electric Single |
Current Rebates
Jenn-Air: JennAir Curate Your Kitchen Rebate Valid from 01/01/2023 - 06/30/2023 Shop models included in this rebate. ⇒ Receive up to $2,800 in Instant Savings with purchase of qualifying JennAir Appliance Package. |