
Ilve UMDI10QNS3EGG
Ilve Majestic II 40 Inch Electric Freestanding Range in Emerald Green with Brass Trim
Options: |
---|
EMERALD GREEN (UMDI10QNS3EGG) |
ANTIQUE WHITE (UMDI10QNS3AWG) |
GLOSSY BLACK (UMDI10QNS3BKG) |
BURGUNDY (UMDI10QNS3BUG) |
MIDNIGHT BLUE (UMDI10QNS3MBG) |
MATTE GRAPHITE (UMDI10QNS3MGG) |
STAINLESS STEEL (UMDI10QNS3SSG) |
WHITE (UMDI10QNS3WHG) |
Quick Specs
AppearanceType: Electric
Category: Ranges
DimensionsHeight: 34.25""
Width: 39.37""
Depth: 26.37""
Additional Features
- Majestic Series: Hand Made in Italy
- The Majestic Oven is so Easy to Use
- Accurate Electronic Temperature Control
- Fast Pre-Heat
- Sealed Oven
- Made in Italy
- Sustainability
- Electrical Specifications
- Warranty: 2 Year Limited Warranty
- 220 - 240 Volts
- 50 Amps
- 4 Prong Wire
Specifications
Appearance | |
Color | Emerald Green |
Knob Color | Brass |
Style | Freestanding |
Cooktop | Smoothtop |
Drawer | Warming |
Viewing Window | No |
Fuel Type | Electric |
Digital Clock | Yes |
Trim | Brass |
Handle Design | Traditional |
Handle Shape | Tubular |
Handle Type | Bar |
Handle Color | Brass |
Dimensions | |
Exterior Width | 40" |
Width | 39.37" |
Height | 34.25" |
Depth | 26.38" |
Oven Features | |
Total Capacity | 3.82 cu. ft. |
Primary Oven Capacity | 2.3 cu. ft. |
Interior Width | 17.13" |
Interior Height | 14.17" |
Interior Depth | 16.14" |
Secondary Oven Capacity | 1.52 cu. ft. |
Secondary Interior Width | 10.24" |
Secondary Interior Height | 14.17" |
Secondary Interior Depth | 17.52" |
Dual Door | Yes |
Oven Racks | 3 |
Steam-Clean | No |
Broiler | Yes |
Sabbath Mode | Yes |
Self-Cleaning | No |
Convection | Yes |
Delay Bake | Yes |
Digital Temperature Display | Yes |
Oven Control Type | Digital |
Steam Oven | No |
Double Oven | Yes |
Timer | Yes |
Temperature Probe | Yes |
Interior Oven Light | Yes |
Cooktop Features | |
Induction | Yes |
Burners / Elements | 6 |
Elements | 6 |
Cooktop Control Type | Knobs |
Downdraft Ventilation | No |
Griddle | No |
Grill | No |
French Top | No |
Highest Element Output | 3700 Watts |
Burner Output | |
Front Left Output | 2500 |
Back Left Output | 2500 |
Back Right Output | 1800 |
Front Right Output | 3200 |
Middle Back Output | 3200 |
Middle Front Output | 1800 |
Electrical Specifications | |
Volts | 240 Volts |
Amps | 50 Amps |
Certification | |
ADA Compliant | No |
Star-K Certified | Yes |
Details | |
Luxury | Yes |
Style | Electric |