
Forno FFSGS629148
Forno Professional 48" Freestanding Gas Range
Quick Specs
AppearanceType: Gas
Category: Ranges
DimensionsHeight: 43.58""
Width: 50.87""
Depth: 30.39""
9,000 - 10,500 BTU Air Conditioners
10,501 - 12,500 BTU Air Conditioner
12,501-15,000 BTU Air Conditioner
15,001-19,000 BTU Air Conditioner
19,001-24,000 BTU Air Conditioner
24,001-29,000 BTU Air Conditioner
More Than 29,000 BTU Air Conditioner
Less Than 5,600 BTU Air Conditioner
5,700 - 7,400 BTU Air Conditioner
Forno Professional 48" Freestanding Gas Range
Type: Gas
Category: Ranges
DimensionsHeight: 43.58""
Width: 50.87""
Depth: 30.39""
Gas Range FORNO ALTA QUALITA 48" Pro-Style Gas 8 Defendi Italian Burners 107,000 BTU All 304 Stainless Steel FFSGS6291-48
Gas Oven Specifications:
120 Volt 60Hz
Circuit Breaker 15 Amps
Product Dimension:
Range Legs are adjustable by up to 1"
Product Name | FORNO |
Product UPC | 686136 962414 |
Product Type | Freestanding Range |
Color/Finish | Stainless SteelL32 |
Fuel Type | Gas |
Gas Type | Natural Gas |
LP Gas Convertible | Yes |
LP Kit Included | Yes |
Gas Heat Configuration | Sealed Burner |
Number of Burners | 8 |
Cooktop Surface | Continuous Cast Iron Grates |
Cooktop Cavity | Recessed Enamel |
Number of Ovens | 2 |
Oven Interior Finish | Black Enamel |
Number of Racks | 4 |
Number of Rack Positions | 2 x 5 |
Broiler | Gas |
Bake Element | Gas |
Cooking Process | Convection |
Cleaning Type | Steam |
Interior Light | 3 |
Control Type | Metal Knob |
Control Location | Front |
Temperature Gauge | Yes |
Timer | No |
Clock | No |
Primary Material | Metal |
Door Panel Material | Stainless Steel |
Control Panel Material | Stainless Steel |
Kick Plate Material | Stainless Steel |
Side Panel Material | Stainless Steel |
Supplier Intended and Approved Use | Residential Use |
Country of Origin | China |
Total Stovetop BTU / Watts | 107,000 BTU |
Middle Burner | Does Not Apply |
Front Right | 1000 BTU to 20,000 BTU |
Front Right Center | 15,000 BTU |
Front Center | Does Not Apply |
Front Left Center | 15,000 BTU |
Front Left | 15,000 BTU |
Rear Right | 15,000 BTU |
Rear Right Center | 9,000 BTU |
Rear Center | Does Not Apply |
Rear Left Center | 9,000 BTU |
Rear Left | 9,000 BTU |
Number of Knob | 10 |
Switches | 1 + 2 |
Overall Oven Capacity | 6.58 Cubic Feet |
Overall Broil Top | 10,000 BTU |
Overall Bottom | 34,000 BTU |
Right Oven Capacity | 4.32 Cubic Feet |
Right Broil Top | 10,000 BTU |
Right Bottom | 20,000 BTU |
Left Oven Capacity | 2.26 Cubic Feet |
Left Broil Top | Does Not Apply |
Left Bottom | 14,000 BTU |
Convection Fan | Yes |
Amperage | 15 |
Volts | 120 |
Wattage | Does Not Apply |
Oven 1 inside Broil Wattage | Does Not Apply |
Oven 1 Outside Broil Wattage | Does Not Apply |
Oven 1 Bake Wattage | Does Not Apply |
Oven 1 True Convection Wattage | Does Not Apply |
Oven 2 inside Broil Wattage | Does Not Apply |
Oven 2 Outside Broil Wattage | Does Not Apply |
Oven 2 Bake Wattage | Does Not Apply |
Oven 2 Convection Heater Wattage | Does Not Apply |
Power Cord Length | 5 feet |
Receptacle Type | 3-Prong |
Overall Weight (LBS) | 336.2 |
Overall Weight (KG) | 152.50032 |
Overall WxDxH (IN) | 48 x 28 x 38 |
Overall WxDxH (CM) | 121.92 x 71.12 x 96.52 |
Product Width (I) | 48 |
Product Width (CM) | 121.92 |
Product Depth (I) | 28 |
Product Depth (CM) | 71.12 |
Product Height (I) | 38 |
Product Height (CM) | 96.52 |
Minimum Counter Height (IN) | 35.5 |
Minimum Counter Height (CM) | 90.17 |
Maximum Counter Height (IN) | 36.5 |
Maximum Counter Height (CM) | 92.71 |
Depth with Oven Door Open 90 (IN) | 44.25 |
Depth with Oven Door Open 90 (CM) | 112.395 |
Oven Interior Width (IN) | 24.92 |
Oven Interior Depth (CM) | 63.2968 |
Oven Interior Depth (IN) | 18.7 |
Oven Interior Depth (CM) | 63.2968 |
Oven Interior Height (IN) | 16 |
Oven Interior Height (CM) | 40.64 |
Left Oven Interior Width (IN) | 13.03 |
Left Oven Interior Depth (CM) | 33.0962 |
Left Oven Interior Depth (IN) | 18.7 |
Left Oven Interior Depth (CM) | 33.0962 |
Left Oven Interior Height (IN) | 17 |
Left Oven Interior Height (CM) | 43.18 |
CSA Certified | Does Not Apply |
ETL Listed | Yes |
UL Listed | Does Not Apply |
Title 20 - California Regulation | Does Not Apply |
ADA Compliant | Does Not Apply |
Star-K Certified | Does Not Apply |
Commercial Warranty | No |
Warranty Type | Limited |
Warranty Length | 2 Years |
Warranty on Parts | 2 Years |
Warranty on Labor | 2 Years |
No rebates currently available for this model.
Sales: (877) 696-2982
Customer Service: (818) 205-1050
Studio City Showroom - 12050 Ventura Boulevard Studio City, CA 91604 (818) 755-1111
Calabasas Showroom - 26767 Agoura Road Calabasas, CA 91302 (818) 880-0011
South Coast Plaza Showroom – 3333 Bristol Street Costa Mesa, CA 92626 (949) 284-1811
Torrance Showroom - 22850 Hawthorne Blvd Torrance, CA 90505 (310) 278-0700
Copyright © 2009 - 2023 Universal Appliance and Kitchen Center All Rights Reserved. | Privacy Policy | Help Center | Returns and Refunds | Contact Information | Terms of Services
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at 855-295-5062 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.