
Jenn-Air NOIR(TM) 48" Gas Professional-Style Range with Grill
Quick Specs
AppearanceType: Gas
Category: Ranges
DimensionsHeight: 38.75""
Width: 47.875""
Depth: 29.3125""
Precise, dual flames produced by precision-drilled brass burners. Inside the oven cavity, steady heat weaves around each flat tine. From searing select cuts and simmering sauces to succulent roasts, these ranges offer unmistakable firepower.
Additional Features
- JennAir(R) Culinary Center
- Remote Access
- 20,000 BTU Dual-Stacked PowerBurner
- Grill
- Dual-Fan True Convection
Specifications
Certifications | |
ADA Compliant | No |
UL | Yes |
prop65 | Standard |
Cooktop Details | |
Auto Re-ignition | Yes |
Cooktop Control Knob Type | Metal |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Cooktop Surface Material | Porcelain Coated Steel |
Griddle Included | N/A |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Ignition Type | Flame-Sensing™ Re-ignition |
Details | |
Automatic Convection Conversion Temperature Adjust | Yes |
Cooktop Configuration | Burners with Integrated Grill |
Fuel Type | Gas |
LP Convertible | Yes - Kit Included |
Oven Automatic Shut-Off | No |
Oven Configuration | Single Oven |
Oven Light Switch Location | Oven Control |
Oven Selections | Bake; Broil; Cancel/Off; Convect Modes; Delay Start; Favorites; Proofing; Rapid Preheat; Sabbath Mode; Slow Cook; Temperature Probe; Warm Hold |
Power On Indicator Light | Yes |
Power Outage Compatible | Yes (Gas Cooktop Burners Only) |
Range Configuration | Freestanding |
Range Type | Professional |
Dimensions | |
Cutout Depth | 24 |
Cutout Height | 38.75 |
Cutout Width | 48 |
Depth Closed Excluding Handles | 27.688 |
Depth With Door Open 90 Degree | 46.5 |
Oven Interior Depth | 16.3 |
Oven Interior Height | 14.3 |
Oven Interior Width | 24 |
carton depth | 35.5 |
carton height | 47.7 |
carton width | 53.8 |
gross weight | 562 |
net weight | 487 |
Electrical | |
Power Cord Included | Yes |
Element/Burner Details | |
Center Front Element-Burner Power | 20,000 BTU |
Center Front Element-Burner Type | Dual |
Center Rear Element-Burner Power | 9,000 BTU |
Center Rear Element-Burner Type | Dual |
Cooktop Element Style | Sealed Burner |
Left Front Element-Burner Power | 20,000 BTU |
Left Front Element-Burner Type | Dual |
Left Rear Element-Burner Power | 18,000 BTU |
Left Rear Element-Burner Type | Dual-Stacked Burner |
Number of Cooking Element-Burners | 6 |
Right Front Element-Burner Power | 20,000 BTU |
Right Front Element-Burner Type | Dual |
Right Rear Element-Burner Power | 18,000 BTU |
Right Rear Element-Burner Type | Dual-Stacked Burner |
Exterior Details | |
Door Type | Metal & Glass |
Oven Control Knob Type | Metal |
Oven Control Location | Front |
Oven Control Type | Knobs |
Oven Window Size | Large |
Grate Details | |
Grate Details | Continuous; Dishwasher Safe; Individual; Matte Finish; Porcelain Coated Cast Grates |
Oven Details | |
Bake Element Power | 17,000 BTU |
Broiler Element Power | 11,000 BTU |
Broiler Location | Top of Oven |
Convection Element Power | 1,200 |
Convection Element Type | Dual Fan |
Convection Functions | Bake; Roast |
Door Removable | Yes |
Hidden Bake Element | No |
Natural Gas Convertible | Yes |
Number of Oven Lights | 2 Left / 3 Right |
Number of Oven Racks | 3 |
Number of Rack Guides | 5 |
Oven Cooking System | True Convection |
Oven Light Type | Halogen |
Oven Rack Guide Type | Molded |
Oven Rack Type | Gliding Roll-Out |
Smart Compatibility | |
Connectivity | Amazon Alexa; Android; Google Assistant; iOS |
Smart Appliance | Yes |
Works With | App; Remote Access; Voice Controlled; WiFi |
Style | Gas |
Current Rebates
Jenn-Air: JennAir Curate Your Kitchen Rebate Valid from 07/01/2023 - 12/31/2023 Shop models included in this rebate. ⇒ Receive up to $2,800 in Instant Savings with purchase of qualifying JennAir Appliance Package. |