
- Home /
- Dishwashers /
- Dishwashers /
- Built In /
- KDFE104KWH
Kitchenaid KDFE104KWH
Kitchenaid 47 dBA Two-Rack Dishwasher with ProWash(TM) Cycle
Options: |
---|
PRINTSHIELD STAINLESS (KDFE104KWH) |
PRINTSHIELD STAINLESS (KDFE104KBL) |
STAINLESS STEEL WITH PRINTSHIELD(TM) FINISH (KDFE104KPS) |
Quick Specs
AppearanceType: Built In
Category: Dishwashers
DimensionsHeight: 33.62""
Width: 23.87""
Depth: 24.5""
Additional Features
- Quiet cleaning at 47 dBA
- Adjustable Upper Rack adds flexibility to fit tall items
- Stainless Steel Interior improves drying and resists odors
- Express Wash Cycle cleans in less time
- Extended Heat Dry Option extends cycle time for best results
- Secure wine glasses or stack cups with the Fold-Down Shelf
- Heat Dry Option activates a heating element to help dry dishes
- Leak Detection System with sensor alert and protective drip tray
- PROWASH Cycle automatically adapts settings for different loads
- Kill 99.999% of food soil bacteria with the Sani Rinse Option
- Sani-Rinse Option eliminates 99.999% of food soil bacteria
- SATINGLIDE Rails move smoothly for easy loading and unloading
- Triple Filtration System circulates clean water to wash and rinse
Specifications
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
CUL | Yes |
Energy Rating | 270 |
Energy Star Qualified | No |
NSF Certified | Yes |
Star K Certified | Yes |
prop65 | Standard |
Controls | |
Automatic Temperature Controls | Yes |
Control Location | Front |
Control Type | Tap Touch |
End of Cycle Signal | Yes |
Status Light | White |
Cycles | |
Number of Wash Cycles | 5 |
Details | |
Built-In Water Softener | No |
Decibel Level | 47 |
Dishwasher Cycle Selection | Express Wash; Normal; ProWash™; Rinse; Tough |
Dishwasher Option Selections | 4 Hour Delay; Control Lock; Extended Heat Dry; Heated Dry; Hi Temp Wash; Sani Rinse |
Dishwasher Type | Built-In |
Dispensers | Detergent and Rinse Aid |
Drying System Type | Vent Dry with Heating Element |
Hoses Included | Drain Hose; Yes, Drain |
Leak Detect | Yes |
Number of Place Settings | 12 |
Number of Racks | 2 |
Number of Wash Levels | 5 |
Number of Washarms | 3 |
Rack Material | Nylon |
Rinse Aid Dispenser Level Indicator | Yes |
Sensor | Yes |
Sound Package | Yes |
True Hold Door | Yes |
Tub Material | Stainless Steel |
Tub Style | Built-in Tall Tub 24in. |
Wash System | Filter |
Water Filtration | Yes |
Dimensions | |
Cutout Depth | 24 |
Cutout Height | 34.5 |
Cutout Width | 24 |
Depth Closed Excluding Handles | 24.5 |
Depth Closed Including Handles | 24.5 |
Depth With Door Open 90 Degree | 51 |
carton depth | 26.38 |
carton height | 35.04 |
carton width | 24.25 |
gross weight | 100 |
net weight | 89 |
Electrical | |
Power Cord Included | No |
Exterior Details | |
Door Style | Flat |
Handle Material | Plastic |
Handle Type | Long Pocket |
Magnetic Door | Yes |
Toe Panel Color | Black |
Oven Details | |
Interior Light | No |
Lower Rack Glides | Wheels |
Lower Rack Utility Basket | No |
Rack Details | |
Lower Rack Cushion-Tip Tines | Yes |
Lower Rack Extras | Stainless Steel Wash Arm |
Lower Rack Fold-Down Tines | No |
Lower Rack Style | Extended |
Second Level Rack Adjustable | 2 Position Removable |
Second Level Rack Cushion-Tip Tines | Yes |
Second Level Rack Extras | 1 Cup Shelf; Stainless Steel Wash Arm |
Second Level Rack Fold-Down Tines | No |
Second Level Rack Glides | Ball Bearing Wheels |
Silverware Basket Details | |
Culinary Basket | No |
Silverware Basket Covers | Yes |
Silverware Basket Location | Bottom Rack |
Silverware Basket Type | Large In the Rack Basket |
Style | Built In |
Current Rebates
Kitchenaid: KitchenAid Make It Your Own Rebate Valid from 07/01/2023 - 12/31/2023 Shop models included in this rebate. ⇒ Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances. |