
- Home /
- Laundry /
- Dryers /
- Electric Front Load /
- BDV7200X
Beko BDV7200X
Beko 24" Front-Load Vented Dryer
Quick Specs
AppearanceType: Electric Front Load
Category: Dryers
DimensionsHeight: 33 11/16"
Width: 23 1/2"
Depth: 23"
Lifetime Stainless Steel Drum
Our stainless steel drum not only resists hard water stains, spots and corrosion, it s more durable and offers more noise cancellation for a lifetime of clean laundry.
Anti-Wrinkle (Dryer)
Gentle drum action separates clothing throughout the drying cycle to ensure ready-to-wear, wrinkle-free results. In case the laundry is not removed after the program is completed, the wrinkle prevention program that lasts 2 hours start to prevent wrinkling of the laundry that remains inside the dryer.
Bedding Cycle
For large families with lots of bed linens to change and towels to wash,Beko s 22-pound capacity washers perform beautifully and efficiently. Just set the special program and wash up to five sets of double sheets or 14 plush towels in a single load.
Quick Dry
Allowing for cooler drying temperatures that prolong the life of your clothes, our innovative heat pump dryers can dry 8.45 lbs. of laundry in less than an hour.
Specifications
Key Features | |
Energy Efficiency | ENERGY STAR |
Dryer Type | Electric Air Vented |
Sensor Drying | OptiSense |
Display Type | Digital Display |
Color | White |
Product Series | b100 |
Product Type | Front Load |
Capacity | 3.8 |
Width (in) | 23 1/2 |
Noise Level | 67 dBA |
Programs | |
Number of Programs | 15 |
Program 1 | Normal Regular Dry |
Program 2 | Perm Press |
Program 3 | Heavy Duty |
Program 4 | Mixed Fabric |
Program 5 | Sanitize |
Program 6 | Timed Dry (High Temperature) |
Program 7 | Timed Dry (Low Temperature) |
Program 8 | Air Fluff - No Heat |
Program 9 | Wools |
Program 10 | Towels |
Program 11 | Wrinkle Free |
Program 12 | Delicates |
Program 13 | Fitness Wear |
Program 14 | Bedding |
Program 15 | Quick Dry |
Functions | |
Function 1 | Adjustment of Dryness Level |
Technologies | |
Dryer Type | Electric Air Vented |
Time Remaining Indicator | Yes |
Auto Anti-Creasing | Yes |
Design | |
Aqua Wave Drum Pattern | Yes |
Display Type | Digital Display |
Color | White |
Door Type | Glass |
Door Trim | Black |
Number of Adjustable Feet | 4 |
Stacking Kit Included | Yes |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR |
Noise Level | 67 dBA |
Energy Consumption | 260 kWh |
Sensor Drying | OptiSense |
Voltage | 208 - 240 V |
Frequency | 60 Hz |
Reverse Drum Action | Yes |
Capacity | 3.8 |
Capacity (lbs) | 15.5 lb |
Rated Current (A) | 9.1 - 10.5 |
Dimensions & Weight | |
Height | 85.6 cm |
Width | 59.7 cm |
Depth | 58.4 cm |
Weight | 33.5 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 66.5 cm |
Packed Depth (cm) | 62 cm |
Packed Weight | 37 kg |
Height (in) | 33 11/16 |
Width (in) | 23 1/2 |
Depth (in) | 23 |
Weight (lbs) | 73.9 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 26.2 |
Packaged Depth (in) | 24.4 |
Packed Weight (lbs) | 81.6 |
Countertop Depth (cm) | 52.1 cm |
Safety | |
Child Lock | Yes |
Child Lock Indicator | Yes |
Filter Cleaning Indicator | Yes |
End of Cycle Buzzer | Yes |
Style | Electric Front Load |