
- Home /
- Refrigeration /
- Freezers /
- Upright Freezers /
- BUFR2715MG
Beko BUFR2715MG
Beko 28" Manhattan Grey Upright Freezer
Quick Specs
AppearanceType: Upright Freezers
Category: Freezers
DimensionsHeight: 75.27""
Width: 27.55""
Depth: 32"
Capacity: 14.26 cu.ft.
Freeze Guard
Beko freezer will work in ambient temperatures between 5(degree)F and 109(degree)F without any loss of performance at any pre-set temperature of the unit, thanks to effective usage of inverter compressor and electronic control technology.
Easy Open Handle
Removable Drawers
Interior LED Lighting
Specifications
Key Features | |
Product Type | Upright |
Installation Type | Freestanding |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Freezer Position | Upright |
Display Type | LED |
Color | Manhattan Grey |
Frozen Food Storage Net Volume | 14.26 cu ft |
Height (in) | 75 1/4 |
Width (in) | 27 9/16 |
Depth (in) | 32 |
Auto Defrost (Freezer) | Yes |
Product Series | b300 |
Net Volume | |
Total Net Volume | 14.3 cu ft |
Frozen Food Storage Net Volume | 14.26 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Freezer Features | |
Ice Maker Type | Ice Box |
Number of Freezer Drawers | 4 |
Auto Defrost (Freezer) | Yes |
Freezer Interior Illumination | Yes |
Design | |
Reversible Door | Yes |
LED Illumination | Yes |
Freezer Position | Upright |
Display Position | Electronic display on door - Kap uzerinde elektronik display (Touch) |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | Easy-open Handle |
Color | Manhattan Grey |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 305 kWh/year |
Noise Level | 38 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 0.9 |
Dimensions & Weight | |
Height | 191.2 cm |
Width | 70 cm |
Depth | 81.3 cm |
Weight | 91 kg |
Packed Height (cm) | 200 cm |
Packed Width (cm) | 76 cm |
Packed Depth (cm) | 84.5 cm |
Packed Weight | 99 kg |
Height (in) | 75 1/4 |
Width (in) | 27 9/16 |
Depth (in) | 32 |
Weight (lbs) | 200.6 |
Packaged Height (in) | 78.7 |
Packaged Width (in) | 29.9 |
Packaged Depth (in) | 33.3 |
Packed Weight (lbs) | 218.3 |
Safety | |
FreezerGuard | Yes |
Door Open Alarm | Yes |
Child Lock | Yes |
Style | Upright Freezers |