
- Home /
- Refrigeration /
- French Door Refrigerators /
- French Door Freestanding /
- FQ55UFX
Smeg FQ55UFX
Smeg Refrigerator Stainless steel FQ55UFX
Quick Specs
AppearanceType: French Door Freestanding
Category: French Door Refrigerators
DimensionsHeight: 69.875""
Width: 35"
Depth: 29""
Capacity: 22.46 cu.ft.
Additional Features
- Product family: Refrigerator
- Aesthetics: Universal
- Ice maker: Automatic
- Category: 2 doors & 2 drawers
- Installation: Free-standing
- Color: Stainless steel
- Cooling type: Fan-assisted refrigerator, no-frost freezer
Specifications
Type | |
Product family | Refrigerator |
Installation | Free-standing |
Category | 2 doors & 2 drawers |
Cooling type | Fan-assisted refrigerator, no-frost freezer |
No-frost system | Total |
Defrost | Automatic |
Hinge | Standard |
EAN code | 8017709303891 |
Aesthetic | |
Color | Stainless steel |
Finishing | Fingerprint-proof |
Aesthetics | Universal |
Design | Flat |
Material | Stainless steel effect |
Door stainless steel type | Fingerprint-proof |
Handle | Integrated |
Side material | Steel |
Display | LED |
Display position | Internal |
Refrigerator compartment features | |
No. of adjustable shelves | 2 |
Number of fruit and vegetables drawers | 3 |
Type of adjustable shelves | Glass |
Crisper cover | Yes |
Type of crisper cover | Glass |
Refrigerator lighting | Yes |
Refrigerator lighting | LED |
Refrigerator Inner Door | |
Number of adjustable door shelves | 4 |
No. of bottle shelves | 2 |
Other Refrigerator features | |
MultiFlow | Yes |
Fan | Yes |
Freezer features | |
Number of drawers | 2 |
Other Freezer features | |
Ice maker | Automatic |
Ice-tray shelf | Yes |
Other technical features | |
MultiZone | Yes |
Fast-freezing button | Yes |
Water network connection | Yes |
Temperature setting type | Electronic |
Compressor type | Inverter |
Other technical features | |
Display functions | Fast-freezing, Fast-cooling, Child lock |
Performance / Energy Label | |
Refrigerating appliance category | Refrigerator-freezer |
Annual energy consumption | 588 KWh/year |
Fresh Food compartment - Storage Volume | 15.86 cu. ft. |
Freezer volume | 6.60 cu. ft. |
Net volume | 22.46 cu. ft. |
Climatic class | T |
Energy Star | Yes |
Performance / Energy Label NEW | |
Noise level | 45 dB(A) re 1pW |
Electrical Connection | |
Electrical connection rating | 140 W |
Voltage (V) | 115 V |
Frequency (Hz) | 60 Hz |
Power cord length | 66 15/16 " |
Logistic Information | |
Width | 35 " |
Width with doors open at 90° | 40 5/8 " |
Height | 69 7/8 " |
Depth without handle | 29 1/16 " |
Packaged dimensions | 1840X970X777 mm |
Packaged width | 38 3/16 " |
Packaged depth | 30 9/16 " |
Packaged height | 72 7/16 " |
Net weight | 282 lbs |
FR Extention single group | |
Maximum stackability | 3 |
Packaging | Cardboard box |
Packaging composition - Paper | 13 lbs |
Packaging composition - Polystyrene | 2 lbs |
Style | French Door Freestanding |