
- Home /
- Refrigeration /
- Top Mount Refrigerators /
- Top Freezer Freestanding /
- FGHT2055VD
Frigidaire Gallery FGHT2055VD
Frigidaire Gallery 20.0 Cu. Ft. Top Freezer Refrigerator
Options: |
---|
BLACK STAINLESS STEEL (FGHT2055VD) |
STAINLESS STEEL (FGHT2055VF) |
Quick Specs
AppearanceType: Top Freezer Freestanding
Category: Top Mount Refrigerators
DimensionsHeight: 66.375""
Width: 30"
Depth: 32"
Capacity: 20 cu.ft.
Additional Features
- More Capacity, Fits the Same Cutout
- CrispSeal(R) Crispers with Auto Humidity
- EvenTemp(TM) Cooling System
- SpaceWise(R) Organization System
- Auto-Close Doors
- ENERGY STAR(R) Most Efficient
- 42-Point Quality Check Ensures Strong Performance
- Streamlined Design and Sophisticated Accents
- Smudge-Proof(R) Black Stainless Steel
- Ice Maker Ready
- Optimal Performance In A Variety Of Climates
- PureAir(R) Air Filter (AF-1)
Specifications
Product Line | Top Freezer Refrigerator |
Power Type | Electric 120v |
Size | 20 Cu. Ft. |
Installation Type | Free-Standing |
Factory | Anderson |
Color | Black Stainless Steel |
Refrigerator | |
Air Filter | Yes |
Crisper Color | Clear |
Deli Drawer | Yes |
Door Bin Color | Clear |
Humidity Controls | Automatic |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Adjustable Gallon Door Bins | 2 |
Number of Other Door Bins | 1 |
Total Number of Door Bins | 3 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 2 |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Fixed Door Bins | 2 |
Number of Adjustable Shelves | 1 |
Ice Maker | |
Ice Maker | No |
Ice Maker Ready | Yes |
Controls | |
Air Filter Indicator | Yes |
Control Location | Top Center of Fresh Food |
Digital Display | No |
Door Ajar Alarm | Yes |
Sabbath Mode | Yes |
Exterior | |
Door Finish | Smooth |
Door Swing | Reversible |
Exterior Finish | Smudge-Proof® Black Stainless Steel |
Rear Rollers | Yes |
Dimensions and Volume | |
Height With Hinge | 66 3/8" |
Height Without Hinge | 65 7/8" |
Width | 30" |
Width of Cabinet | 30" |
Depth of Cabinet | 28 1/4" |
Depth With Door | 32" |
Depth With Door 90° Open | 58 5/8" |
Depth With Door and Handle | 32" |
Freezer Capacity | 5.4 Cu. Ft. |
Fresh Food Capacity | 14.7 Cu. Ft. |
Total Capacity | 20 Cu. Ft. |
Electrical Specifications | |
Amps @ 120 Volts | 2 Amps |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 385 kWh |
Leveling Legs | Yes |
Product Weight | 174 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Certifications and Approvals | |
ADA Compliant | Yes |
ENERGY STAR Certified | Yes |
UL Listed | Yes |
Style | Top Freezer Freestanding |
Current Rebates
Frigidaire: Frigidaire Buy More Save More Rebate Valid from 07/13/2023 - 10/18/2023 Shop models included in this rebate. ⇒ Receive up to a $350 rebate with purchase of 2 or more qualifying Frigidaire or Frigidaire Gallery Appliances. |